| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98467652 | Condo/Townhome/Coop Property | 2 | 2.50 | 1600 | |
| 3 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N303958 | Condo/Townhome/Coop Property | 2 | 2.50 | 1600 | |
| 2 | $329,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N303247 | Condo/Townhome/Coop Property | 2 | 2.00 | 1560 | |
| 0 | $329,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98467639 | Condo/Townhome/Coop Property | 2 | 2.00 | 1560 | |
| 4 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N305034 | Single Family Property | 3 | 1.50 | 1536 | |
