| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $212,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N318583 | Single Family Property | 3 | 1.00 | 1310 | |
| 0 | $212,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98520519 | Single Family Property | 3 | 1.00 | 1310 | |
| 1 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#N310639 | Single Family Property | 3 | 2.00 | 1160 | |
